|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | AVAILABLE, Under Construction | AVAILABLE, Move In Ready | AVAILABLE, Move In Ready | AVAILABLE, Move In Ready | AVAILABLE, Under Construction | AVAILABLE, Under Construction | AVAILABLE, Under Construction | AVAILABLE, Under Construction | AVAILABLE, Under Construction | AVAILABLE, Under Construction | AVAILABLE, Under Construction | AVAILABLE, Under Construction | AVAILABLE, Under Construction | AVAILABLE, Move In Ready | AVAILABLE, Under Construction |
Size | 2,363 SqFt | 2,098 SqFt | 2,278 SqFt | 2,194 SqFt | 1,705 SqFt | 2,085 SqFt | 1,726 SqFt | 1,504 SqFt | 1,513 SqFt | 1,513 SqFt | 1,541 SqFt | 1,584 SqFt | 1,627 SqFt | 1,652 SqFt | 1,627 SqFt |
Land Area | 6,011 SqFt | 6,000 SqFt | 4,953 SqFt | 5,273 SqFt | 5,135 SqFt | 5,135 SqFt | 4,824 SqFt | 4,956 SqFt | 4,970 SqFt | 4,621 SqFt | 4,621 SqFt | 4,796 SqFt | 4,620 SqFt | ||
Bedrooms | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Bathrooms | 2.5 | 2.5 | 3.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Garages | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Built-in Media Features | |||||||||||||||
Cider Beams | |||||||||||||||
Custom Cabinetry | |||||||||||||||
Custom Finishes | |||||||||||||||
Floor Ceramic Tiles | |||||||||||||||
Granite & Quartz Finishes | |||||||||||||||
High Cealings | |||||||||||||||
Jack'n Jill Bathroom | |||||||||||||||
Marble | |||||||||||||||
Modern Lighting Fixtures | |||||||||||||||
Natural Stone Exterior | |||||||||||||||
Private Foyer | |||||||||||||||
Quartz Counters | |||||||||||||||
Side Patio | |||||||||||||||
Stucco and Veneer Exterior | |||||||||||||||
Walk-in Closets |